Manufacturer: | Suzuki |
Full Model Name: | Swift Sport |
Price New: | ¥1,798,200 |
Full Chassis Code: | CBA-ZC32S |
Abbreviated Chassis Code: | ZC32S |
Production Dates: | Apr 2014 - Dec 2016 |
Dimensions: | 3890mm x 1695mm x 1510mm |
Weight: | 1060kg |
Fuel: | Petrol |
Tank Size: | 42 litres |
Engine Code: | M16A |
Aspiration: | Naturally Aspirated |
Engine CC: | 1586cc |
Bore/Stroke: | 78.0 x 83.0 |
Compression Ratio: | 11 |
Transmission: | CVT |
Power Output (PS): | 136ps |
Wheels: |
Front: 17x6.0J ET45 5x114.3 Rear: 17x6.0J ET45 5x114.3 |
Tyres: | Front: 195/45R17 Rear: 195/45R17 |
Images | Make/Model | Grade | Auction Date | Year | Transmission | Result | UK OTR |
---|